详情
产品描述:
SMP155DA静中通天线系统可能发送IP,SD,HD和3D电视信号。设计利用了空气动力学进行了优化,牢固耐用,使内部仪器安全的在表壳内受到�;�。使天线盒中有空间来安全地包容多达导致EIRP75 DBW2个冗余/相结合750W的放大器。沉量为79公斤,低结构设计使它很容易装置到任何类型的车辆,从幼型车到大型卡车。超低落量使行驶快率可达极端220公里每幼时。可能等闲的在高快下收起DSNG天线的流线型扰流板,拥有业界当先的环保驾驶和环保质量驱动。
产品优势:
1.公历双抵消碳纤维反光板
2.超低的沉量和空气动力学的幼我资料
3.急剧部署,典型的不到1分钟
4.观光快率可达220公里每幼时
5.高靠得住性和低守护技术参数
技术参数:
技术参数:
|
Electrical Specifications |
||
| Rx | Tx | |
| Frequency Range | 10.70 - 12.75 GHz | 13.75 - 14.5 GHz |
| Gain (midBand, dBi) | 43.3 @11.2GHz | 45.3 @14.25GHz |
| Sidelobe Compliances | Meets FCC ITU 25.209 | Eutelsat ITU-580 |
| VSWR | 1.35 | 1.3 |
| Isolation | ||
| Rx/Tx | 0 dBm input | -30 dB |
| Tx/Rx | -85 dB | 0 dBm input |
技术参数:
|
Mechanical/Environmental Specifications |
||
| Reflector | 1.55 meters Gregorian dual-offset carbon fiber dish | |
| Reflector Offset Angle (deg) | 27.6 | |
| Antenna Travel | ||
| Azimuth | ± 186° continuous | |
| Elevation | 5 - 75° of reflector boresight, 5 - 85° with modified antenna cover* | |
| Polarization | ± 110° | |
| Antenna Drive Rate | ||
| Azimuth | 4°/sec | |
| Elevation | 4°/sec | |
| Polarization | 10°/sec | |
| Pointing Loss (operational) | 0.2dB peak (Ku-band Rx) | |
| Winds | Operational | 72 kph Gusting to 90 kph |
| Survival | 110 kph any position / 220 kph stowed | |
| Antenna Stowed Dimensions | Length: 208 cm Width: 158 cm Height: 49 cm | |
| Weight | 79 kg | |
| Integration | Feed boom Mounted | 1 pc 100w BUC |
| Pod Mounted | Up to 2 pcs redundant / phase-combined 750W amplifiers. | |
| Rain | Operational | 10 cm/h |
| Survival | 15 cm/h | |
| Relative Humidity | 0 - 100% | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 25 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -27 to +50°C |
| Survival | -40 to +70°C | |
有关








